
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
A certain nonprofit organization reported that its total endowment was 5,842,917.50 dollars on a given day. Of this amount, 146,072.94 dollars was invested in government bonds. Approximately what percent of the endowment was invested in government bonds?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first name the variables for the total endowment and the amount invested in government bonds. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We express the government bonds amount as a percentage of the total endowment. | Theory & Tactics Method Card TRANS2-A Click to view full details | |
We round the numbers for an easy calculation, then convert the result to percent. | Theory & Tactics Method Card CALC1-B Click to view full details |
Scroll horizontally to view all columns
Final Answer
E
Question
A certain nonprofit organization reported that its total endowment was 5,842,917.50 dollars on a given day. Of this amount, 146,072.94 dollars was invested in government bonds. Approximately what percent of the endowment was invested in government bonds?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first name the variables for the total endowment and the amount invested in government bonds. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We express the government bonds amount as a percentage of the total endowment. | Theory & Tactics Method Card TRANS2-A Click to view full details | |
We round the numbers for an easy calculation, then convert the result to percent. | Theory & Tactics Method Card CALC1-B Click to view full details |
Scroll horizontally to view all columns
Final Answer
E