
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
GMAT Quant — Applied Mathematics (Word Problems)
Question
During a certain year, 80 percent of the visitors to the Smithsonian Institution were United States citizens, 50 percent of the remaining visitors were Canadian or Mexican citizens, and 50 percent of the visitors who were not citizens of the United States, Canada, or Mexico were citizens of European countries. The number of United States citizens who visited the Smithsonian that year was approximately how many times the number of citizens of European countries who visited the Smithsonian that year?

Answer Choices
- A.1.6
- B.4.8
- C.8
- D.16
- E.32
Steps
| Explanation | Calculations | Help |
|---|---|---|
We name the total number of visitors . We use "80 percent of the visitors to the Smithsonian Institution were United States citizens" to find the number of U.S. citizens and the number of remaining visitors. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We then use "50 percent of the remaining visitors were Canadian or Mexican citizens" to find the number of Canadian or Mexican citizens and the number of visitors left. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We use "50 percent of the visitors who were not citizens of the United States, Canada, or Mexico were citizens of European countries" to find the number of European visitors in terms of . | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We compare the number of U.S. citizens to European citizens by forming a ratio. | Theory & Tactics Method Card FDPR0-K Click to view full details |
Scroll horizontally to view all columns
Final Answer
D
GMAT Quant — Applied Mathematics (Word Problems)
Question
During a certain year, 80 percent of the visitors to the Smithsonian Institution were United States citizens, 50 percent of the remaining visitors were Canadian or Mexican citizens, and 50 percent of the visitors who were not citizens of the United States, Canada, or Mexico were citizens of European countries. The number of United States citizens who visited the Smithsonian that year was approximately how many times the number of citizens of European countries who visited the Smithsonian that year?

Answer Choices
- A.1.6
- B.4.8
- C.8
- D.16
- E.32
Steps
| Explanation | Calculations | Help |
|---|---|---|
We name the total number of visitors . We use "80 percent of the visitors to the Smithsonian Institution were United States citizens" to find the number of U.S. citizens and the number of remaining visitors. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We then use "50 percent of the remaining visitors were Canadian or Mexican citizens" to find the number of Canadian or Mexican citizens and the number of visitors left. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We use "50 percent of the visitors who were not citizens of the United States, Canada, or Mexico were citizens of European countries" to find the number of European visitors in terms of . | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We compare the number of U.S. citizens to European citizens by forming a ratio. | Theory & Tactics Method Card FDPR0-K Click to view full details |
Scroll horizontally to view all columns
Final Answer
D