
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
During the first six months of last year, profits at Company Y were greater in February than in January, less in March than in February, greater in April than in March, less in May than in April, and greater in June than in May. In which month were profits closest to the profits in January?

Answer Choices
- A.February
- B.March
- C.April
- D.May
- E.June
Steps
| Explanation | Calculations | Help |
|---|---|---|
We name the variables for monthly profits to avoid ambiguity. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate "profits at Company Y were 8% greater in February than in January" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "12% less in March than in February" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "25% greater in April than in March" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "15% less in May than in April" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "10% greater in June than in May" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We express each month's profits as a multiple of January's profits by chaining the factors and then round for simplicity. | Theory & Tactics Method Card CALC1-B Click to view full details | |
We calculate each month's absolute deviation from to see which is smallest. | },{ | |
We see that May's deviation is the smallest, so May's profits are closest to January's. |
Scroll horizontally to view all columns
Final Answer
D
Question
During the first six months of last year, profits at Company Y were greater in February than in January, less in March than in February, greater in April than in March, less in May than in April, and greater in June than in May. In which month were profits closest to the profits in January?

Answer Choices
- A.February
- B.March
- C.April
- D.May
- E.June
Steps
| Explanation | Calculations | Help |
|---|---|---|
We name the variables for monthly profits to avoid ambiguity. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate "profits at Company Y were 8% greater in February than in January" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "12% less in March than in February" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "25% greater in April than in March" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "15% less in May than in April" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate "10% greater in June than in May" into a multiplication factor. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We express each month's profits as a multiple of January's profits by chaining the factors and then round for simplicity. | Theory & Tactics Method Card CALC1-B Click to view full details | |
We calculate each month's absolute deviation from to see which is smallest. | },{ | |
We see that May's deviation is the smallest, so May's profits are closest to January's. |
Scroll horizontally to view all columns
Final Answer
D