
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
If , which of the following must be less than 1?
I. ;
II. ;
III.

Answer Choices
- A.I only
- B.II only
- C.III only
- D.I and II
- E.I and III
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first consider . Since t is less than 0.5 and its square is under 0.25, adding them shows the sum is under 1. | Theory & Tactics Method Card INEQ1-D Click to view full details | |
We then examine . Since u can be as large as 1.5 and t can be as small as 0, the difference can reach 1.5, which is more than 1. | Theory & Tactics Method Card INEQ1-D Click to view full details | |
Finally, we look at . Because u exceeds 0.5 and t is below 0.5, dividing gives a result below 1. | Theory & Tactics Method Card INEQ1-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
E
Question
If , which of the following must be less than 1?
I. ;
II. ;
III.

Answer Choices
- A.I only
- B.II only
- C.III only
- D.I and II
- E.I and III
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first consider . Since t is less than 0.5 and its square is under 0.25, adding them shows the sum is under 1. | Theory & Tactics Method Card INEQ1-D Click to view full details | |
We then examine . Since u can be as large as 1.5 and t can be as small as 0, the difference can reach 1.5, which is more than 1. | Theory & Tactics Method Card INEQ1-D Click to view full details | |
Finally, we look at . Because u exceeds 0.5 and t is below 0.5, dividing gives a result below 1. | Theory & Tactics Method Card INEQ1-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
E