
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
If and , what is the value of ?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We apply the development formula for the square of a sum. | Theory & Tactics Method Card ALG4-A Click to view full details | |
We substitute the known values and into the expansion. | Theory & Tactics Method Card EQUA3-A Click to view full details | |
We isolate the term by subtracting 50 from both sides. | ||
We solve for by dividing both sides by 2. |
Scroll horizontally to view all columns
Final Answer
C
Question
If and , what is the value of ?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We apply the development formula for the square of a sum. | Theory & Tactics Method Card ALG4-A Click to view full details | |
We substitute the known values and into the expansion. | Theory & Tactics Method Card EQUA3-A Click to view full details | |
We isolate the term by subtracting 50 from both sides. | ||
We solve for by dividing both sides by 2. |
Scroll horizontally to view all columns
Final Answer
C