
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
If and are integers such that and , what is the maximum value of ?

Answer Choices
- A.
- B.0
- C.
- D.
- E.2
Steps
| Explanation | Calculations | Help |
|---|---|---|
We use the constraints "2 < x \leq 8" and "2 < y \leq 9". We set up the expression and reason that, for any fixed positive value of x, increasing y makes the subtractive term smaller, which makes the whole expression larger. So we pick the largest allowed y. | ||
With y fixed at its largest value, we compare consecutive x values to see how the expression changes. The difference is negative, so the value goes down as x goes up. We then choose the smallest allowed x. | ||
We now evaluate at that pair and simplify the fraction before subtracting. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
0
Question
If and are integers such that and , what is the maximum value of ?

Answer Choices
- A.
- B.0
- C.
- D.
- E.2
Steps
| Explanation | Calculations | Help |
|---|---|---|
We use the constraints "2 < x \leq 8" and "2 < y \leq 9". We set up the expression and reason that, for any fixed positive value of x, increasing y makes the subtractive term smaller, which makes the whole expression larger. So we pick the largest allowed y. | ||
With y fixed at its largest value, we compare consecutive x values to see how the expression changes. The difference is negative, so the value goes down as x goes up. We then choose the smallest allowed x. | ||
We now evaluate at that pair and simplify the fraction before subtracting. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
0