
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
If , for what value of will the value of be greatest?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first evaluate at . | Theory & Tactics Method Card FDPR0-D Click to view full details | |
Next, we evaluate at . | ||
Then, we evaluate at . | ||
We also check at . | ||
Finally, we evaluate at . | Theory & Tactics Method Card FDPR0-D Click to view full details | |
We compare the values of and see that is the largest among , , , , and , so is greatest at . |
Scroll horizontally to view all columns
Final Answer
B
Question
If , for what value of will the value of be greatest?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first evaluate at . | Theory & Tactics Method Card FDPR0-D Click to view full details | |
Next, we evaluate at . | ||
Then, we evaluate at . | ||
We also check at . | ||
Finally, we evaluate at . | Theory & Tactics Method Card FDPR0-D Click to view full details | |
We compare the values of and see that is the largest among , , , , and , so is greatest at . |
Scroll horizontally to view all columns
Final Answer
B