
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
In a table, each entry is either a or an . If the number of s in the th row is for each from to , what is the average (arithmetic mean) of all the numbers in the table?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first note that each entry is either "7" or "8", and that in the "nth row", the number of "7"s is "9 - n". | ||
We then calculate the sum of the entries in the "nth row". | ||
We observe that the row sums from "n = 1" to "n = 9" form an evenly spaced list, so by "Average and Median Property of Evenly Spaced Sets" the average of these sums is the mean of the first and last values. | Theory & Tactics Method Card EVEN1-C Click to view full details | |
We then find the overall average by dividing the total sum by the total number of entries. | Theory & Tactics Method Card CALC2-E Click to view full details |
Scroll horizontally to view all columns
Final Answer
C
Question
In a table, each entry is either a or an . If the number of s in the th row is for each from to , what is the average (arithmetic mean) of all the numbers in the table?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first note that each entry is either "7" or "8", and that in the "nth row", the number of "7"s is "9 - n". | ||
We then calculate the sum of the entries in the "nth row". | ||
We observe that the row sums from "n = 1" to "n = 9" form an evenly spaced list, so by "Average and Median Property of Evenly Spaced Sets" the average of these sums is the mean of the first and last values. | Theory & Tactics Method Card EVEN1-C Click to view full details | |
We then find the overall average by dividing the total sum by the total number of entries. | Theory & Tactics Method Card CALC2-E Click to view full details |
Scroll horizontally to view all columns
Final Answer
C