
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
Of all the students in a certain dormitory, are first-year students and the rest are second-year students. If of the first-year students have not declared a major and if the fraction of second-year students who have declared a major is 3 times the fraction of first-year students who have declared a major, what fraction of all the students in the dormitory are second-year students who have not declared a major?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We create variables for the numbers of first-year and second-year students out of a total of students. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate into an equation. | Theory & Tactics Method Card TRANS2-B Click to view full details | |
We translate into an equation. | Theory & Tactics Method Card TRANS1-D Click to view full details | |
We translate into an equation for first-year students without a declared major. | Theory & Tactics Method Card TRANS2-B Click to view full details | |
We subtract to find the number of first-year students who have declared a major. | Theory & Tactics Method Card TRANS1-D Click to view full details | |
We translate into equations relating those groups. | Theory & Tactics Method Card TRANS1-E Click to view full details | |
We subtract to find the number of second-year students who have not declared a major. | Theory & Tactics Method Card TRANS1-D Click to view full details | |
We substitute the previous results and simplify step by step. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
Question
Of all the students in a certain dormitory, are first-year students and the rest are second-year students. If of the first-year students have not declared a major and if the fraction of second-year students who have declared a major is 3 times the fraction of first-year students who have declared a major, what fraction of all the students in the dormitory are second-year students who have not declared a major?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We create variables for the numbers of first-year and second-year students out of a total of students. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate into an equation. | Theory & Tactics Method Card TRANS2-B Click to view full details | |
We translate into an equation. | Theory & Tactics Method Card TRANS1-D Click to view full details | |
We translate into an equation for first-year students without a declared major. | Theory & Tactics Method Card TRANS2-B Click to view full details | |
We subtract to find the number of first-year students who have declared a major. | Theory & Tactics Method Card TRANS1-D Click to view full details | |
We translate into equations relating those groups. | Theory & Tactics Method Card TRANS1-E Click to view full details | |
We subtract to find the number of second-year students who have not declared a major. | Theory & Tactics Method Card TRANS1-D Click to view full details | |
We substitute the previous results and simplify step by step. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns