
đź‘‹ Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
The annual interest rate earned by an investment increased by 10 percent from last year to this year. If the annual interest rate earned by the investment this year was 11 percent, what was the annual interest rate last year?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first create unknowns for last year's and this year's annual interest rates, in percent. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate as a relative increase of 10%. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate into an equation for this year's rate. | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We solve for by isolating the variable. | ||
We see that , so the rate last year was , corresponding to option D. |
Scroll horizontally to view all columns
Final Answer
10% (Option D)
Question
The annual interest rate earned by an investment increased by 10 percent from last year to this year. If the annual interest rate earned by the investment this year was 11 percent, what was the annual interest rate last year?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first create unknowns for last year's and this year's annual interest rates, in percent. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate as a relative increase of 10%. | Theory & Tactics Method Card TRANS2-D Click to view full details | |
We translate into an equation for this year's rate. | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We solve for by isolating the variable. | ||
We see that , so the rate last year was , corresponding to option D. |
Scroll horizontally to view all columns
Final Answer
10% (Option D)