
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
Yesterday, Ethan and Maria practiced sprinting around an oval track. They both started at the same time from the starting line. Ethan completes each lap in seconds, while Maria completes each lap in seconds. How many laps around the track has Ethan completed the next time that they are together at the starting point?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first factor each sprinter's lap time into prime numbers. | ||
We now find the least common multiple of the two lap times by taking each prime with its highest exponent. | Theory & Tactics Method Card DIV6-A Click to view full details | |
Ethan's number of laps equals the total time until they meet divided by his lap time. | Theory & Tactics Method Card FDPR2-A Click to view full details | |
We cancel out the common factors to obtain Ethan's lap count. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
B
Question
Yesterday, Ethan and Maria practiced sprinting around an oval track. They both started at the same time from the starting line. Ethan completes each lap in seconds, while Maria completes each lap in seconds. How many laps around the track has Ethan completed the next time that they are together at the starting point?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first factor each sprinter's lap time into prime numbers. | ||
We now find the least common multiple of the two lap times by taking each prime with its highest exponent. | Theory & Tactics Method Card DIV6-A Click to view full details | |
Ethan's number of laps equals the total time until they meet divided by his lap time. | Theory & Tactics Method Card FDPR2-A Click to view full details | |
We cancel out the common factors to obtain Ethan's lap count. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
B