
π Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
If is an even integer, is an odd integer, and , which of the following represents the number of even integers less than and greater than ?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We translate β is an even integerβ and β is an odd integerβ into expressions using integer parameters. | Theory & Tactics Method Card TRANS5-A Click to view full details | |
The even integers between and start at the first even after and end at the last even before . | Theory & Tactics Method Card TRANS5-B Click to view full details Theory & Tactics Method Card TRANS5-C Click to view full details | |
We count the number of terms in this evenly spaced sequence with step 2. | Theory & Tactics Method Card EVEN1-B Click to view full details | |
We substitute back and into . | Theory & Tactics Method Card EQUA3-A Click to view full details | |
We simplify the expression in terms of and . |
Scroll horizontally to view all columns
Final Answer
Question
If is an even integer, is an odd integer, and , which of the following represents the number of even integers less than and greater than ?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We translate β is an even integerβ and β is an odd integerβ into expressions using integer parameters. | Theory & Tactics Method Card TRANS5-A Click to view full details | |
The even integers between and start at the first even after and end at the last even before . | Theory & Tactics Method Card TRANS5-B Click to view full details Theory & Tactics Method Card TRANS5-C Click to view full details | |
We count the number of terms in this evenly spaced sequence with step 2. | Theory & Tactics Method Card EVEN1-B Click to view full details | |
We substitute back and into . | Theory & Tactics Method Card EQUA3-A Click to view full details | |
We simplify the expression in terms of and . |
Scroll horizontally to view all columns