
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
The price of a certain stock increased by 0.25 of 1 percent on a certain day. By what fraction did the price of the stock increase that day?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first multiply 0.25 by 1% to find the percentage increase. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We next express this percentage as a fraction of 1 by dividing by 100. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We then write 0.25 as a fraction and combine it with the division by 100. | Theory & Tactics Method Card FDPR1-A Click to view full details | |
We simplify the resulting fraction by canceling the common factor. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
The stock price increased by , so the correct answer is Choice B.
Question
The price of a certain stock increased by 0.25 of 1 percent on a certain day. By what fraction did the price of the stock increase that day?

Answer Choices
- A.
- B.
- C.
- D.
- E.
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first multiply 0.25 by 1% to find the percentage increase. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We next express this percentage as a fraction of 1 by dividing by 100. | Theory & Tactics Method Card FDPR4-A Click to view full details | |
We then write 0.25 as a fraction and combine it with the division by 100. | Theory & Tactics Method Card FDPR1-A Click to view full details | |
We simplify the resulting fraction by canceling the common factor. | Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
The stock price increased by , so the correct answer is Choice B.