
π Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
Last month, 15 homes were sold in Town . The average (arithmetic mean) sale price of the homes was USD and the median sale price was USD. Which of the following statements must be true?
I. At least one of the homes was sold for more than USD.
II. At least one of the homes was sold for more than USD and less than USD.
III. At least one of the homes was sold for less than USD.

Answer Choices
- A.I only
- B.II only
- C.III only
- D.I and II
- E.I and III
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first name the individual sale prices in order from lowest to highest. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate the text about the median sale price. | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We translate the text about the average sale price. | Theory & Tactics Method Card TRANS1-B Click to view full details Theory & Tactics Method Card TRANS1-C Click to view full details | |
We test Statement I by assuming no home sold for more than 165,000 USD and finding a contradiction with the required total. | Theory & Tactics Method Card INEQ1-D Click to view full details | |
We give an example showing Statement II need not hold. | ||
We note in this example that all sale prices are at least 130,000 USD, so Statement III need not hold. |
Scroll horizontally to view all columns
Final Answer
A
Question
Last month, 15 homes were sold in Town . The average (arithmetic mean) sale price of the homes was USD and the median sale price was USD. Which of the following statements must be true?
I. At least one of the homes was sold for more than USD.
II. At least one of the homes was sold for more than USD and less than USD.
III. At least one of the homes was sold for less than USD.

Answer Choices
- A.I only
- B.II only
- C.III only
- D.I and II
- E.I and III
Steps
| Explanation | Calculations | Help |
|---|---|---|
We first name the individual sale prices in order from lowest to highest. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate the text about the median sale price. | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We translate the text about the average sale price. | Theory & Tactics Method Card TRANS1-B Click to view full details Theory & Tactics Method Card TRANS1-C Click to view full details | |
We test Statement I by assuming no home sold for more than 165,000 USD and finding a contradiction with the required total. | Theory & Tactics Method Card INEQ1-D Click to view full details | |
We give an example showing Statement II need not hold. | ||
We note in this example that all sale prices are at least 130,000 USD, so Statement III need not hold. |
Scroll horizontally to view all columns
Final Answer
A