
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
A certain work plan for September requires that a work team, working every day, produce an average of 200 items per day. For the first half of the month, the team produced an average of 150 items per day. How many items per day must the team average during the second half of the month if it is to attain the average daily production rate required by the work plan?

Answer Choices
- A.225
- B.250
- C.275
- D.300
- E.350
Steps
| Explanation | Calculations | Help |
|---|---|---|
We name as the average items per day in the second half of the month. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We find the total items needed for the month. | Theory & Tactics Method Card TRANS3-D Click to view full details | |
We find the items produced in the first 15 days. | Theory & Tactics Method Card TRANS3-D Click to view full details | |
We find how many items are needed in the second half by subtracting. | ||
We express the second half total as times 15 days. | Theory & Tactics Method Card TRANS3-D Click to view full details | |
We solve for by dividing both sides by 15. | Theory & Tactics Method Card EQUA1-A Click to view full details Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
250
Question
A certain work plan for September requires that a work team, working every day, produce an average of 200 items per day. For the first half of the month, the team produced an average of 150 items per day. How many items per day must the team average during the second half of the month if it is to attain the average daily production rate required by the work plan?

Answer Choices
- A.225
- B.250
- C.275
- D.300
- E.350
Steps
| Explanation | Calculations | Help |
|---|---|---|
We name as the average items per day in the second half of the month. | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We find the total items needed for the month. | Theory & Tactics Method Card TRANS3-D Click to view full details | |
We find the items produced in the first 15 days. | Theory & Tactics Method Card TRANS3-D Click to view full details | |
We find how many items are needed in the second half by subtracting. | ||
We express the second half total as times 15 days. | Theory & Tactics Method Card TRANS3-D Click to view full details | |
We solve for by dividing both sides by 15. | Theory & Tactics Method Card EQUA1-A Click to view full details Theory & Tactics Method Card FDPR2-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
250