
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
Last week Jack worked 70 hours and earned 1,260 dollars. If he earned his regular hourly wage for the first 40 hours worked, times his regular hourly wage for the next 20 hours worked, and 2 times his regular hourly wage for the remaining 10 hours worked, what was his regular hourly wage?

Answer Choices
- A.7.00 dollars per hour
- B.14.00 dollars per hour
- C.18.00 dollars per hour
- D.22.00 dollars per hour
- E.31.50 dollars per hour
Steps
| Explanation | Calculations | Help |
|---|---|---|
We define the variable for Jack's regular hourly wage | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate into | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We translate $\textbf{"1\frac{1}{2} times his regular hourly wage for the next 20 hours"}$ into | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We translate into | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We set the total earnings equal to | Theory & Tactics Method Card TRANS1-C Click to view full details | |
We combine like terms and solve for | Theory & Tactics Method Card EQUA1-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
Jack's regular hourly wage was , corresponding to option B.
Question
Last week Jack worked 70 hours and earned 1,260 dollars. If he earned his regular hourly wage for the first 40 hours worked, times his regular hourly wage for the next 20 hours worked, and 2 times his regular hourly wage for the remaining 10 hours worked, what was his regular hourly wage?

Answer Choices
- A.7.00 dollars per hour
- B.14.00 dollars per hour
- C.18.00 dollars per hour
- D.22.00 dollars per hour
- E.31.50 dollars per hour
Steps
| Explanation | Calculations | Help |
|---|---|---|
We define the variable for Jack's regular hourly wage | Theory & Tactics Method Card TRANS1-A Click to view full details | |
We translate into | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We translate $\textbf{"1\frac{1}{2} times his regular hourly wage for the next 20 hours"}$ into | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We translate into | Theory & Tactics Method Card TRANS1-B Click to view full details | |
We set the total earnings equal to | Theory & Tactics Method Card TRANS1-C Click to view full details | |
We combine like terms and solve for | Theory & Tactics Method Card EQUA1-A Click to view full details |
Scroll horizontally to view all columns
Final Answer
Jack's regular hourly wage was , corresponding to option B.