
👋 Hi! I'm GMAT Panda. Ask me anything about this question, or click a button below to get started!
Question
If and , what is the value of ?

Answer Choices
- A.-2
- B.-1
- C.0
- D.1
- E.2
Steps
| Explanation | Calculations | Help |
|---|---|---|
We apply the development formula for the square of a sum. | Theory & Tactics Method Card ALG4-A Click to view full details | |
We substitute the known values and into the expansion. | Theory & Tactics Method Card EQUA3-A Click to view full details | |
We isolate the term by subtracting 2 from both sides. | Theory & Tactics Method Card EQUA1-B Click to view full details | |
We solve for by dividing both sides by 2. | Theory & Tactics Method Card EQUA1-C Click to view full details |
Scroll horizontally to view all columns
Final Answer
1
Question
If and , what is the value of ?

Answer Choices
- A.-2
- B.-1
- C.0
- D.1
- E.2
Steps
| Explanation | Calculations | Help |
|---|---|---|
We apply the development formula for the square of a sum. | Theory & Tactics Method Card ALG4-A Click to view full details | |
We substitute the known values and into the expansion. | Theory & Tactics Method Card EQUA3-A Click to view full details | |
We isolate the term by subtracting 2 from both sides. | Theory & Tactics Method Card EQUA1-B Click to view full details | |
We solve for by dividing both sides by 2. | Theory & Tactics Method Card EQUA1-C Click to view full details |
Scroll horizontally to view all columns
Final Answer
1